| Any Heroes / Any Characters | |
| AC – ARKHAM ASYLUM – DC PROMO – OPD | $1.00 |
| AC – BASTION – MN – OPD – VR | Sold Out |
| AC – BATCAVE – DC PROMO – OPD | $0.45 |
| AC – CONFUSION – JLA – OPD – R | $1.50 |
| AC – DEAL WITH THE DEVIL – DC PROMO – OPD | $1.95 |
| AC – DEAL WITH THE DEVIL – CL PROMO – OPD | Sold Out |
| AC – DEATH FROM ABOVE – JLA – OPD – R | $1.50 |
| AC – DEVOURER OF WORLDS – XM – OPD – R | Sold Out |
| AC – FLIGHT – IM – OPD – R | Sold Out |
| AC – FORTRESS OF SOLITUDE, THE – DC PROMO – OPD | $1.25 |
| AC – GUARDIAN ANGEL – JLA – OPD – VR | $2.00 |
| AC – JUSTICE LEAGUE OF AMERICA – DC PROMO – OPD | $1.00 |
| AC – MASSIVE MUSCLES – IM – OPD – R | Sold Out |
| AC – NEW UNIVERSE – CL – OPD – VR | $13.50 |
| AC – SUPER SPEED – IM – OPD – R | Sold Out |
| AC – URBAN HUNTERS – DC PROMO – OPD | $1.00 |
| AC – WIZARD IN TOP HAT & TAILS – JLA – OPD – VR | $5.75 |
| AH – ALIEN SYMBIOTE – HF PROMO | Sold Out |
| AH – ALIEN SYMBIOTE – IQ – R | $9.50 |
| AH – CONFUSION – OPD – MC – VR | $0.95 |
| AH – CONFUSION – OPD – PROMO – R | $14.00 |
| AH – DEATH FROM ABOVE – OP PROMO – OPD – R | $7.75 |
| AH – DEATH FROM ABOVE – MC – OPD – R | $0.95 |
| AH – GAMMA TERROR – OP PROMO – OPD – R | $7.75 |
| AH – GAMMA TERROR – MC – OPD – R | $0.95 |
| AH – GOD OF MISCHIEF – OP PROMO – OPD – R | $7.75 |
| AH – GOD OF MISCHIEF – MC – OPD – R | $0.45 |
| AH – GUARDIAN ANGEL – OP PR – OPD – R | $9.95 |
| AH – GUARDIAN ANGEL – MC – OPD – R | $2.25 |
| AH – POWER LEECH – IQ – OPD – VR | Sold Out |
| AH – SAVAGE LAND – PROMO – OPD – R | $4.00 |
| AH – SAVAGE LAND – MC – OPD – R | $0.45 |
| AH – UNLUCKY AT LOVE – OP PROMO – OPD – R | $3.75 |
| AH – UNLUCKY AT LOVE – MC – OPD – R | $0.75 |
| AH – WEB-HEADED WIZARD – PROMO – OPD – R | Sold Out |
| AH – WEB-HEADED WIZARD – MC – OPD – R | $1.85 |
| ABSORBING MAN | |
| ABSORBING MAN CL HERO – R | Sold Out |
| ABSORB PROPERTIES – CL – OPD – R | $3.95 |
| CRUSHER CREEL – CL – C | $0.25 |
| MOLECULAR MIMIC – CL – U | $0.30 |
| REBUILD FORM – CL – OPD – U | $0.30 |
| TITANIA – CL – C | $0.25 |
| WRECKING BALL – CL – C | $0.25 |
| ACOLYTES, THE | |
| ACOLYTES, THE MN HERO – R | $0.95 |
| AMELIA VOGHT – XM – C | $0.30 |
| AMELIA VOGHT – CL – U | $0.30 |
| EXODUS – MN – U | $0.30 |
| FABIAN CORTEZ – MN – OPD – VR | $0.50 |
| RUSTY COLLINS – MN – U | $0.30 |
| SENYAKA – MN – OPD – VR | $1.95 |
| SKIDS – MN – U | $0.30 |
| UNUSCIONE – MN – U | $0.30 |
| ADAM WARLOCK | |
| ADAM WARLOCK PROMO HERO – VR | Sold Out |
| ADAM WARLOCK – MN HERO – VR | Sold Out |
| COSMIC ALLIANCE – PROMO – VR | $17.50 |
| COSMIC ALLIANCE – MN – U | $4.75 |
| ENERGY BARRAGE – PROMO – VR | $15.00 |
| ENERGY BARRAGE – MN – U | $2.95 |
| THE INFINITY WATCH – CL – C | $0.25 |
| SOUL GEM – PROMO – OPD – VR | $14.00 |
| SOUL GEM – MN – OPD – VR | $2.85 |
| ALPHA FLIGHT | |
| ALPHA FLIGHT MN HERO – R | $0.95 |
| AROURA – MN – C | $0.25 |
| GUARDIAN – MN – U | $0.30 |
| MURMUR – CL – OPD – U | $0.30 |
| PUCK – MN – U | $0.30 |
| SASQUATCH – MN – OPD – VR | $2.85 |
| SHAMAN – MN – OPD – VR | $5.00 |
| SNOWBIRD – MN – U | $0.30 |
| VINDICATOR – XM – C | $0.30 |
| ANGEL | |
| ANGEL: THE FALLEN XM HERO – U | $0.45 |
| ANGEL: HORSEMAN OF APOCALYPSE HERO – CL – C | $0.45 |
| NEURO-TOXIN – XM – C | $3.75 |
| APOCALYPSE | |
| APOCALYPSE OP HERO – R | $0.45 |
| APOCALYPSE OP PLACARD HERO – PROMO | $5.00 |
| APOCALYPSE IQ HERO – VR | Sold Out |
| AGELESS EVIL – IQ – U | $0.35 |
| ENHANCE STRENGTH – OP – U | $0.25 |
| GENETIC ENGINEERING – OP – OPD – U | $0.25 |
| INSTANT EVOLUTION – PS – U | $0.85 |
| MEGAMORPH – OP – OPD – R | $0.45 |
| SHAPE SHIFT – OP – C | $0.25 |
| SURVIVAL OF THE FITTEST – OP – U | $0.25 |
| TECHNO-VIRUS – IQ – OPD – VR | Sold Out |
| AQUAMAN | |
| AQUAMAN JLA HERO – U | $0.35 |
| ALLIES FROM THE DEEP – JLA – U | $0.30 |
| DOLPHIN – JLA – U | $0.30 |
| HOOK – JLA – R | $1.75 |
| KING OF THE SEAS – JLA – U | $0.30 |
| LINE – JLA – OPD – VR | Sold Out |
| AZRAEL | |
| AZRAEL HERO – VR | $1.85 |
| AZRAEL HERO – ERROR – NO TM – VR | $5.25 |
| AVENGING ANGEL – DC – U | $0.30 |
| BATTLE ARMOR – DC – C | $0.25 |
| DIVINE INSPIRATION – DC – R | $0.45 |
| FLAMING SWORD – DC – R | $0.45 |
| KNOW MY WRATH – JLA – OPD – R | $5.00 |
| THE SYSTEM – DC – OPD – VR | $0.95 |
| BACKLASH | |
| BACKLASH IM HERO – C | $0.95 |
| BACKLASH, FUTURE CHROME PROMO HERO | SoldOut |
| ALTERED PHYSIOLOGY – IM – C | $3.25 |
| COMBAT AGILITY – IM – U | $0.55 |
| GOVERNMENT TROOPER – IM – U | $0.55 |
| MIST BODY- IM – OPD – R | Sold Out |
| PSI-WHIPS – IM – OPD – R | $35.00 |
| TEAM 7 – IM – U | $1.50 |
| BANE | |
| BANE DC HERO – VR | $0.50 |
| ENHANCED PHYSIQUE – DC – R | $0.50 |
| FERAL RAGE – DC – U | $0.35 |
| INTELLECTUAL SUPERIORITY – JLA – OPD -VR | $2.00 |
| INTIMIDATION – DC – U | $0.35 |
| VENGEANCE OF BANE – DC – R | $0.40 |
| VENOM INJECTION – DC – OPD – VR | $2.00 |
| BANSHEE | |
| BANSHEE PS HERO – VR | $2.00 |
| BANSHEE IQ HERO – R | $2.65 |
| CASSIDY KEEP – IQ – U | $0.30 |
| INTERPOL – MN – U | $0.30 |
| INTERPOL TRAINING – PS – U | $0.25 |
| LUCK O’ THE IRISH – PS – VR | $3.75 |
| SHATTER SHRIEK – PS – OPD – VR | $1.95 |
| SONIC GLIDE – PS – VR | $2.75 |
| SUPER SCREAM – PS – OPD – VR | $4.25 |
| VOCAL HYPNOSIS – PS – VR | $0.95 |
| BARON MORDO | |
| BARON MORDO CL HERO – R | Sold Out |
| BARGAIN LIFEFORCE – CL – U | $0.30 |
| DEMONIC SUMMONS – CL – OPD – R | $3.85 |
| ILLUSION CASTING – CL – U | $0.30 |
| JEALOUS DISCIPLE – CL – C | $0.25 |
| MYSTICAL MENACE – CL – C | $0.25 |
| SPELL OF SILENCE – CL – C | $0.25 |
| BATMAN | |
| BATMAN DC HERO – R | $17.50 |
| BATMAN AVENGER PROMO HOLO HERO | Sold Out |
| BATMAN DETECTIVE PROMO HOLO HERO | Sold Out |
| BATARANG – DC – U | $5.25 |
| THE DARK KNIGHT – JLA – R | Sold Out |
| MAGNESIUM FLARE – DC – U | $3.75 |
| MARTIAL ARTS EXPERT – DC – OPD – VR | Sold Out |
| MASTER DETECTIVE – DC – R | Sold Out |
| OLYMPIC LEVEL ATHLETE – DC – R | $0.90 |
| BEAST | |
| BEAST OP HERO – U | $0.45 |
| BEAST OP PLACARD HERO – PROMO | $5.00 |
| BEAST IQ HERO – R | $2.75 |
| BEAST: THE BRUTE XM HERO – U | $0.45 |
| DARK BEAST PR HERO – R | $2.85 |
| DARK BEAST MN HERO – R | $5.00 |
| ACROBATICS – PS – U | $1.35 |
| AMBIDEXTERITY – IQ – U | $0.35 |
| ANALYZE – OP – C | $0.50 |
| ANIMAL DEXTERITY – OP – C | $0.25 |
| BEASTIAL BRAWN – OP – C | $0.25 |
| BIOCHEMIST – OP – U | $0.25 |
| BRILLIANT DEDUCTION – IQ – U | $0.40 |
| BRILLIANT DEDUCTION – IQ (PINK VERSION) | $4.00 |
| DROP KICK – OP – OPD – U | $0.25 |
| BEYONDER PROMO HERO | Sold Out |
| BISHOP | |
| BISHOP OP HERO – U | $0.35 |
| BISHOP OP PLACARD HERO – PROMO | Sold Out |
| BISHOP – IQ HERO – R | Sold Out |
| ABSORB ENERGY – OP – C | $0.25 |
| BODY ARMOR – PS – U | $0.60 |
| DRAW ENEMY FIRE – OP – C | $0.25 |
| PARAMILITARY SKILL – IQ – C | $0.25 |
| PLASMA GUN – OP – OPD – U | $0.25 |
| SPECTRUM BLAST – OP – OPD – R | $0.40 |
| TEMPORAL ANOMALY – IQ – OPD – VR | Sold Out |
| XSE TACTICS – OP – C | $0.25 |
| BLACK CANARY | |
| BLACK CANARY JLA HERO – U | $0.40 |
| BIRD OF PREY – JLA – C | $0.25 |
| OPENING FLOWER DISCIPLINE – JLA – U | $0.30 |
| ORACLE CONNECTION, THE – JLA – U | $0.30 |
| STREET SMARTS – JLA – OPD – VR | $2.95 |
| WORKING CLOTHES – JLA – C | $0.25 |
| BLACK CAT | |
| BLACK CAT PS HERO – R | $0.45 |
| BLACK CAT HF HERO – PROMO | $4.50 |
| BLACK CAT IQ HERO – R | $0.95 |
| BAD LUCK – PS – VR | $1.75 |
| CAT BURGLAR – PS – VR | $1.50 |
| CAT FIGHT – PS – U | $0.25 |
| FELINE FORTUNE – IQ – C | $0.25 |
| FELINE FURY – IQ – U | $0.35 |
| FEMME FATALE – PS – OPD – VR | $2.40 |
| KISS OF DEATH – PS – OPD – VR | $1.95 |
| NINE LIVES – PS – U | $0.25 |
| BLACK PANTHER | |
| BLACK PANTHER CL HERO – R | Sold Out |
| AFRICAN MONARCH – CL – C | $0.25 |
| AGILE WARRIOR – CL – U | $0.30 |
| BLACK PANTHER POWER – CL – OPD – R | Sold Out |
| HEART SHAPED HERB – CL – C | $0.25 |
| JUNGLE SAVVY – CL – C | $0.25 |
| WAKANDAN TECHNOLOGY – CL – U | $0.30 |
| BLACK WIDOW | |
| BLACK WIDOW MC HERO – U | $0.40 |
| BLACK WIDOW IQ HERO – R | $2.75 |
| AVENGING AGENT – MC OPD – R | $0.40 |
| CHAMPION – IQ – U | $0.30 |
| COMBAT GYMNAST – MC – OPD – R | $0.40 |
| DEFENSE TACTICS – MC – U | $0.25 |
| ESPIONAGE – MC – U | $0.25 |
| KGB INTELLIGENCE – IQ – U | $0.25 |
| WIDOW’S BITE – MC – C | $0.25 |
| WIDOW’S LINE – MC – U | $0.25 |
| BLOB | |
| BLOB PS HERO – VR | $1.15 |
| BLOB IQ HERO – R | $0.95 |
| ABSORB IMPACT – PS – OPD – U | $0.25 |
| AVALANCHE – MN – U | $0.25 |
| BLUBBER BLOCK – PS – VR | $1.85 |
| BOTTOMLESS BELLY – PS – VR | $9.50 |
| FLABBY FIGHTER IQ – OPD – VR | $2.50 |
| HEAVY HITTER – PS – R | $0.65 |
| IMMOVABLE OBJECT – PS – U | $3.25 |
| SUMO SLAM – PS – OPD – VR | $2.85 |
| BLUE BEETLE | |
| BLUE BEETLE JLA HERO – C | $0.45 |
| AIRGUN – JLA – U | $0.30 |
| THE BUG – JLA – U | $0.30 |
| BWAH-HA-HA-HA! – JLA – R | $1.85 |
| FRICTIONLESS FOAM – JLA – U | $0.30 |
| QUICK WITS – JLA – U | $0.30 |
| BOOSTER GOLD | |
| BOOSTER GOLD JLA HERO – C | $0.45 |
| ENERGY ABSORPTION FIELD – JLA – OPD – VR | $2.85 |
| GAUNTLET ENERGY BLAST – JLA – C | $0.25 |
| MIDAS MODE – JLA – U | $0.25 |
| QUARTERBACK SNEAK – JLA – U | $0.25 |
| SKEETS – JLA – OPD – U | $0.25 |
| BRAINIAC | |
| BRAINIAC HERO – VR | $0.50 |
| BRAIN DRAIN – JLA – OPD – R | $2.85 |
| FORCE FIELD – DC – R | $0.90 |
| FORCE OF MIND – DC – C | $0.25 |
| LORD OF WARWORLD – DC – R | $0.45 |
| MENTAL CONTROL – DC – OPD – VR | $1.85 |
| MENTAL ILLUSIONS – DC – U | $0.30 |
| BRASS | |
| BRASS CHROME PROMO HERO | Sold Out |
| ARMORED POWERHOUSE – IM – OPD – R | $18.50 |
| COMPUTER TRACKING – IM – U | $0.75 |
| WEAPONS ARRAY – IM – OPD – R | Sold Out |
| BROOD | |
| BROOD MC HERO – U | $0.25 |
| BROOD IQ HERO – R | $0.95 |
| ALIEN HUNGER – MC – OPD – R | $0.45 |
| BONY EXOSKELETON – MC – C | $0.25 |
| BROOD SPAWN – MC – U | $0.25 |
| INSECTOID INCURSION – MC – C | $0.25 |
| OVERWHELM – MC – U | $0.25 |
| PESTILENT HORDE – MC – OPD – R | $0.45 |
| PLAN OF CONQUEST – IQ – C | $0.25 |
| POWER HUNGRY MONSTERS – IQ – OPD – VR | $4.00 |
| BULLSEYE | |
| BULLSEYE CL HERO – R | Sold Out |
| ASSASSIN FOR HIRE – CL – U | $0.30 |
| CAREFREE KILLER – CL – C | $0.25 |
| EVERYTHING’S A WEAPON! CL – OPD – R | $13.00 |
| MURDERER – CL – C | $0.25 |
| PRECISION SHOT – CL – C | $0.25 |
| RELENTLESS ASSAULT – CL – U | $0.25 |
| CABLE | |
| CABLE OP HERO – R | $0.70 |
| CABLE OP PLACARD PROMO HERO | $5.00 |
| CABLE IQ HERO – VR | $18.50 |
| ASKANI’SON – IQ – OPD – VR | $7.50 |
| BATTLE TACTICS – OP – OPD – U | $0.25 |
| BIONIC EYE – OP – U | $0.25 |
| BLAQUESMITH – MN – OPD – VR | $6.00 |
| BODYSLIDE – OP – C | $0.25 |
| COVER FIRE – OP – U | $0.25 |
| CUSTOM FIREARMS – OP – U | $0.25 |
| REALLY BIG GUN – PS – OPD – R | $2.50 |
| CAPTAIN AMERICA | |
| CAPTAIN AMERICA OP HERO – R | $2.50 |
| CAPTAIN AMERICA OP PLACARD PROMO HERO | $5.00 |
| CAPTAIN AMERICA HERO – IQ – R | Sold Out |
| SUPERPATRIOT HERO – CL – U | $0.45 |
| AVENGER – OP – U | $0.25 |
| INSPIRATION – PS – U | $1.25 |
| MIGHTY SHIELD – OP – U | $0.25 |
| RICOCHET SHIELD – OP – U | $0.25 |
| SENTINEL OF LIBERTY – IQ – OPD – VR | Sold Out |
| SHARON CARTER – MN – U | $1.25 |
| STARS & STRIPES – OP – U | $0.25 |
| SUPER SOLDIER – OP – OPD – U | $0.25 |
| CAPTAIN ATOM | |
| CAPTAIN ATOM JLA HERO – R | $7.00 |
| ANTI-GRAVITY FIELD – JLA – OPD – VR | $1.95 |
| ATOMIC BOLT – JLA – OPD – VR | $1.95 |
| ATOMIC PUNCH – JLA – C | $0.25 |
| QUANTUM JUMP – JLA – OPD – VR | $3.85 |
| SKIN ALLOY – JLA – U | $0.30 |
| CAPTAIN BRITAIN | |
| CAPTAIN BRITAIN XM HERO – U | $0.45 |
| BATTLEWORTHY – XM – U | $0.35 |
| PHYSICS GENIUS – XM – C | $0.30 |
| PRODIGIOUS STRENGTH – XM – U | $0.35 |
| SUPER ENDURANCE – XM – OPD – R | $1.90 |
| SUPERSONIC – XM – OPD – R | $70.00 |
| CAPTAIN MAR-VELL | |
| CAPTAIN MAR-VELL CL HERO – U | $0.45 |
| COSMIC AWARENESS – CL – C | $0.25 |
| KREE STRATAGEM – CL – C | $0.25 |
| NEGA-BANDS – CL – U | $0.30 |
| PROTECTOR OF THE UNIVERSE – CL – C | $0.45 |
| RICK JONES – CL – OPD – R | $5.00 |
| UNIVERSAL ALIGNMENT – CL – OPD – R | $3.85 |
| CAPTAIN MARVEL | |
| CAPTAIN MARVEL JLA HERO – U | $0.40 |
| THE MARVEL FAMILY – JLA – R | $2.50 |
| POWER OF ZEUS – JLA – U | $0.30 |
| SPEED OF MERCURY – JLA – OPD – VR | $2.90 |
| STAMINA OF ATLAS – JLA – OPD – VR | $2.90 |
| STRENGTH OF HERCULES – JLA – U | $0.30 |
| CARNAGE | |
| CARNAGE OP HERO – C | $0.35 |
| CARNAGE OP PLACARD PROMO HERO | $5.00 |
| CARNAGE IQ HERO – R | $1.85 |
| ALIEN HEALING – PS – R | $0.65 |
| ANARCHY – IQ – OPD – VR | Sold Out |
| BLADE HAND – OP – C | $0.25 |
| CLIMB – OP – C | $0.25 |
| COMBAT CHAOS – HF PROMO | Sold Out |
| DESTRUCTIVE MIND – IQ – U | $0.35 |
| INSANE RAGE – OP – C | $0.25 |
| RUTHLESS – OP – OPD – R | $0.45 |
| SYMBIOTIC WEB – OP – OPD – R | $0.45 |
| CATWOMAN | |
| CATWOMAN DC HERO – R | $0.45 |
| CATWOMAN WHIPLASH – PROMO HOLO | Sold Out |
| CAT-LIKE REFLEXES – DC – U | $0.30 |
| CUNNING THIEF – DC – OPD – VR | Sold Out |
| NINE LIVES – DC – U | $0.30 |
| PROWLING BY NIGHT – JLA – R | $1.95 |
| RAZOR SHARP CLAWS – DC – R | $0.45 |
| WHIP STRIKE – DC – R | $0.45 |
| CEREBRO | |
| CEREBRO XM HERO – R | $1.85 |
| CATALOGUE – XM – U | $0.35 |
| COMPUTER ORIGIN – XM – OPD – R | $1.85 |
| THE FOUNDER – XM – C | $0.30 |
| MUTANT SEEKER – XM – C | $0.30 |
| SENTINEL EVOLUTION – XM – C | $0.30 |
| COLOSSUS | |
| COLOSSUS OP HERO – U | $0.45 |
| COLOSSUS OP PLACARD PROMO HERO | $5.00 |
| COLOSSUS IQ HERO – R | $5.00 |
| COLOSSUS: AGE OF APOCALYPSE XM HERO – U | $0.45 |
| FASTBALL SPECIAL – OP – OPD – U | $0.25 |
| HAYMAKER – OP – C | $0.25 |
| IRON CURTAIN – PS – R | $0.70 |
| METAL BARRIER – OP – C | $0.25 |
| MIGHTY METAL – IQ – C | $0.25 |
| ORGANIC STEEL – IQ – U | $0.40 |
| SIBERIAN STRENGTH – MEGAPOWER – OPD | $1.00 |
| SKIN OF STEEL – OP – U | $0.25 |
| SMASH OBJECT – OP – C | $0.25 |
| COMM. GORDON and the G.C.P.D. | |
| COMM. GORDON AND THE G.C.P.D. DC HERO – U | $0.40 |
| COMM. JAMES GORDON – HOLO PROMO | Sold Out |
| THE BAT SIGNAL – JLA – R | $1.85 |
| REINFORCEMENTS – DC – U | $0.30 |
| RIOT GEAR – DC – R | $0.30 |
| STING OPERATION – DC – OPD – VR | $1.90 |
| SWAT TEAM – DC – OPD – VR | $0.80 |
| TEAR GAS GUNS – DC – R | $0.30 |
| CRUX | |
| CRUX XM HERO – C | $0.45 |
| COLDFORCE – XM – C | $0.30 |
| HEATFORCE – XM – C | $0.30 |
| PAYBACK – XM – OPD – R | $1.90 |
| PRECISION AGILITY – XM – C | $0.30 |
| THERMODYNAMICS – XM – C | $0.30 |
| CURSE | |
| CURSE IM HERO – C | $0.85 |
| APPENDAGE OF DEATH – IM – OPD – R | $14.75 |
| BRUTAL DISSECTION – IM – OPD – R | Sold Out |
| EXOSKELETON – IM – C | $0.55 |
| RELIGIOUS ZEAL – IM – U | $0.65 |
| TECHNO-LIFE – IM – C | $0.45 |
| WRIST ROCKETS – IM – C | $0.45 |
| CYBORG | |
| CYBORG DC HERO – R | $0.45 |
| COLD-BLOODED KILLER – DC – R | $0.90 |
| DOOM FROM ABOVE – DC – OPD – VR | $1.75 |
| INTERSTELLAR MENACE – JLA – OPD – R | $1.75 |
| LASER VISION – DC – U | $0.30 |
| MECHANICAL METAMORPH – DC – OPD – VR | $0.95 |
| REGENERATION – DC – R | $0.75 |
| CYCLOPS | |
| CYCLOPS OP HERO – C | $0.45 |
| CYCLOPS OP PLACARD PROMO HERO | $5.00 |
| CYCLOPS IQ HERO – R | $2.75 |
| BATTLE SAVVY – IQ – U | $0.45 |
| FEARLESS LEADER – OP – C | $0.25 |
| GROUND BLAST – OP – OPD – R | $0.50 |
| OPTIC OBLITERATION – OP – C | $0.25 |
| REMOVE VISOR – PS – OPD – VR | $2.95 |
| VISUAL SWEEP – OP – C | $0.25 |
| WIDE BEAM – OP – C | $0.25 |
| X-MEN STRATEGY – IQ – U | $0.35 |
| DAREDEVIL | |
| DAREDEVIL PS HERO – VR | $6.50 |
| DAREDEVIL IQ HERO – R | $2.75 |
| AGILITY – PS – VR | $0.45 |
| ALERTNESS – PS – U | $7.25 |
| BILLY CLUB – PS – OPD – VR | $11.50 |
| BLIND JUSTICE – IQ – U | $0.35 |
| BLIND MAN’S BLUFF- PS – OPD – U | $10.00 |
| HYPERSENSES – PS – VR | $0.70 |
| MAN WITHOUT FEAR – PS – VR | $3.75 |
| RADAR COMBAT – IQ – C | $0.25 |
| DARKNESS, THE | |
| DARKNESS, THE IM HERO – R | $9.95 |
| DEMIGOD OF THE DARK – IM – OPD – R | Sold Out |
| KILLING TOUCH – IM – R | $9.50 |
| LIFELIKE EXOSKIN – IM – U | $0.65 |
| NIGHT FLIGHT – IM – U | $1.25 |
| RESTORE HEALTH – IM – C | $0.45 |
| SHADOW MOTION – IM – C | $1.25 |
| DARKSEID | |
| DARKSEID JLA HERO – R | $5.50 |
| DESAAD – JLA – U | $0.30 |
| GRANNY GOODNESS – JLA – U | $0.30 |
| KALIBAK – JLA – U | $0.30 |
| LORD OF APOKOLIPS – JLA – OPD – VR | $1.95 |
| OMEGA EFFECT – JLA – OPD – VR | $1.95 |
| DAZZLER | |
| DAZZLER CL HERO – U | $0.45 |
| ABSORB SOUND – CL – OPD – R | Sold Out |
| DISCO DIVA – CL – C | $0.25 |
| FOCUS ENERGY – CL – OPD – R | Sold Out |
| LONGSHOT LOVE – CL – U | $0.25 |
| MOJOWORLD REBEL- CL – C | $0.25 |
| PINPOINT LASER – XM – C | $0.30 |
| ROLLER QUEEN – CL – C | $0.25 |
| DEADPOOL | |
| DEADPOOL OP HERO – C | $0.35 |
| DEADPOOL OP PLACARD PROMO HERO | $5.00 |
| DEADPOOL IQ HERO – R | $2.75 |
| ASSASSIN – OP – OPD – R | $0.45 |
| BUSHWACK – PS – U | $1.50 |
| DISTRACTING CHATTER – IQ – U | $0.50 |
| DON’T LOSE YOUR HEAD! – IQ – OPD – VR | Sold Out |
| HIGH THRESHOLD OF PAIN – OP – OPD – R | $0.45 |
| KILLING MACHINE – OP – C | $0.25 |
| REGENERATION – OP – C | $0.25 |
| SUPER SPY – OP – C | $0.25 |
| DEATHLOK | |
| DEATHLOK CL HERO – U | $0.55 |
| CYBERCORPSE – CL – C | $0.25 |
| INTERNAL ‘PUTER – CL – C | $0.25 |
| JOHN “SIEGE” KELLY – CL – OPD – R | $4.50 |
| LUTHER MANNING – CL – OPD – R | $4.50 |
| MICHAEL COLLINS – CL – OPD – R | $4.50 |
| REALLY STRONG LASER – CL – C | $0.25 |
| DOC SAMSON | |
| DOC SAMSON MC HERO – U | $0.25 |
| DOC SAMSON IQ HERO – R | $0.95 |
| ANALYTICAL ASSAULT- MC – U | $0.25 |
| CAUTIOUS ADVISOR – IQ – U | $0.30 |
| GAMMA MUSCLE – MC – C | $0.25 |
| GREEN HAIRED HERO – MC – OPD – R | $0.45 |
| HEAD SHRINKER – IQ – U | $0.30 |
| POWER PUNCH – MC – U | $0.25 |
| PSYCHOANALYZE – MC – OPD – R | $0.45 |
| THEORETICAL TREATMENT – MC – U | $0.25 |
| DOCTOR DOOM | |
| DOCTOR DOOM OP HERO – C | $0.35 |
| DOCTOR DOOM OP PLACARD PROMO HERO | $5.00 |
| DOCTOR DOOM IQ HERO – VR | Sold Out |
| DOCTOR DOOM: 2099 HERO – CL – R | $22.50 |
| CONCUSSION BEAMS – OP – C | $0.25 |
| DIPLOMATIC IMMUNITY – IQ – OPD – VR | Sold Out |
| DOOMBOTS IQ – OPD – VR | Sold Out |
| ENERGY DAMPENING FIELD – OP – C | $0.25 |
| EXPENDABLE ALLY – PS – U | $0.25 |
| SUPER GENIUS – OP – OPD – R | $0.40 |
| TIME MACHINE – OP – C | $0.25 |
| VILLAINOUS PLOT – OP – OPD – R | $0.45 |
| DR. OCTOPUS | |
| DR. OCTOPUS OP HERO – C | $0.35 |
| DR. OCTOPUS OP PLACARD PROMO HERO | $5.00 |
| DR. OCTOPUS HF PROMO | $4.25 |
| DOCTOR OCTOPUS IQ HERO – R | $0.90 |
| BIG PLANS – IQ – U | $0.35 |
| CRIMINAL MASTERMIND – OP – C | $0.25 |
| EVASIVE ACTION – OP – U | $0.25 |
| GRASPING TENTACLES – OP – OPD – R | $0.25 |
| KILLER CRUSH – HF PROMO | $4.25 |
| MASTER INVENTOR – PS – OPD – VR | $1.50 |
| MULTI-ARMED MENACE – OP – C | $0.50 |
| VILLAINOUS SHIELD – OP – C | $0.25 |
| DOCTOR POLARIS | |
| DOCTOR POLARIS JLA HERO – C | $0.35 |
| BLACK HOLE FORCE BEAM – JLA – OPD – VR | $1.95 |
| FORCE OF NATURE – JLA – U | $0.30 |
| MAGNETIC ENERGY BOLT – JLA – C | $0.25 |
| MAGNETIC SPHERE – JLA – U | $0.30 |
| MAKE THE BLOOD BOIL – JLA – VR – OPD | $1.95 |
| DR. STRANGE | |
| DR. STRANGE PS HERO – VR | $2.75 |
| DR. STRANGE IQ HERO – R | Sold Out |
| CATASTROPHE MAGIC – IQ – U | $0.35 |
| CRIMSON BANDS OF CYTORAK – PS – OPD – VR | $1.40 |
| DEFENDER – IQ – OPD – VR | Sold Out |
| ELDRITCH BLASTS – PS – U | $0.25 |
| EYE OF AGAMOTTO – PS – VR | $1.50 |
| MISTS OF MORPHEUS – PS – R | $12.00 |
| NECROMANCY – PS – OPD – VR | $1.90 |
| SORCERER SUPREME – PS – VR | $1.95 |
| DOMINO | |
| DOMINO PS HERO – VR | $7.00 |
| DOMINO IQ HERO – R | $2.50 |
| BATTLE MEDIC – IQ – U | $0.65 |
| DOUBLE DOWN – PS – U | $0.25 |
| DUMB LUCK – IQ – U | $0.35 |
| FALL INTO PLACE – PS – R | $3.25 |
| LADY LUCK – PS – VR | $10.00 |
| SHRAPNEL BOMB – PS – OPD – VR | $7.50 |
| SIX PACK ATTACK – PS – U | $0.25 |
| TRIPWIRE – PS – OPD – VR | $5.25 |
| DOOMSDAY | |
| DOOMSDAY DC HERO – VR | $0.95 |
| BONY PROTRUSIONS – DC- R | $0.75 |
| ENGINE OF DESTRUCTION – JLA – OPD – R | $5.00 |
| IRRESISTIBLE FORCE – DC – R | $0.75 |
| OUT FOR BLOOD – DC – U | $0.30 |
| TOUGH HIDE – DC – C | $0.25 |
| UNEARTHLY STRENGTH – DC – OPD – VR | $2.85 |
| DRACULA | |
| DRACULA CL HERO – R | Sold Out |
| CHILDREN OF THE NIGHT – CL – C | $0.25 |
| DENY VICTORY – CL – C | $0.25 |
| LIFEBLOOD – CL – U | $0.30 |
| LORD OF THE VAMPIRES – CL – OPD – R | $11.75 |
| MESMERIZE – CL – C | $0.25 |
| SUMMON THUNDER – CL – U | $0.30 |
| ELEKTRA | |
| ELEKTRA OP HERO – R | $0.50 |
| ELEKTRA OP PLACARD PROMO HERO | $5.00 |
| ELEKTRA IQ HERO – R | $3.50 |
| ANTICIPATE – OP – U | $0.25 |
| INFILTRATION – IQ – U | $0.35 |
| MARTIAL ARTIST – OP – OPD – R | $0.40 |
